Size Chart - Ready-To-Wear
| XS | S | M | L | |||
| AR / Italian size | 36 | 38 | 40 | 42 | 44 | 46 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 |
| US size | 0 | 2 | 4 | 6 | 8 | 10 |
| French size | 32 | 34 | 36 | 38 | 40 | 42 |
| German size | 30 | 32 | 34 | 36 | 38 | 40 |
| Japanese size | 5 | 7 | 9 | 11 | 13 | 15 |
| Denim Size | 24-25 | 25-26 | 27-28 | 28-29 | 29 | 30 |
Measurements
| AR size | Shoulders (cm/in) | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) |
| 36 | 35 / 13.8 | 79 / 31.1 | 59 / 23.2 | 87 / 34.3 |
| 38 | 36 / 14.1 | 82 / 32.3 | 62 / 24.4 | 90 / 35.4 |
| 40 | 37.4 / 14.7 | 86 / 33.9 | 66 / 26 | 94 / 37 |
| 42 | 38.8 / 15.3 | 90 / 35.4 | 70 / 27.6 | 98 / 38.6 |
| 44 | 40.2 / 15.8 | 94 / 37 | 74 / 29.1 | 102 / 40.2 |
| 46 | 41.2 / 16.2 | 98 / 38.6 | 80 / 31.5 | 106 / 41.7 |
Size Chart - Shoes
| AR / Italian size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| French size | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| UK size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Japanese size | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |