Size Chart - Ready-To-Wear
| XS | S | M | L | |||
| AR / Italian Size | 36 | 38 | 40 | 42 | 44 | 46 |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 |
| French Size | 32 | 34 | 36 | 38 | 40 | 42 |
| German Size | 30 | 32 | 34 | 36 | 38 | 40 |
| Japanese Size | 5 | 7 | 9 | 11 | 13 | 15 |
| Denim Size | 24-25 | 25-26 | 27-28 | 28-29 | 29 | 30 |
Measurements - Ready-To-Wear
| AR Size | Shoulders (cm/in) | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) |
| 36 | 35 / 13.8 | 79 / 31.1 | 61 / 24 | 89 / 35 |
| 38 | 36 / 14.1 | 82 / 32.3 | 63 / 24.8 | 91 / 35.8 |
| 40 | 37 / 14.6 | 86 / 33.9 | 67 / 26.4 | 95 / 37.4 |
| 42 | 38 / 15 | 90 / 35.4 | 71 / 29.5 | 99 / 39 |
| 44 | 39 / 15.4 | 94 / 37 | 74 / 29.1 | 103 / 40.6 |
| 46 | 40 / 15.8 | 98 / 38.6 | 79 / 31.1 | 107 / 42.1 |
Size Chart - Belts
| AR Belt Size | AR Ready-To-Wear Size |
| 65 | equivalent to a 36/38 |
| 70 | equivalent to a 40 |
| 75 | equivalent to a 42 |
| 80 | equivalent to a 44 |
| 85 | equivalent to a 46 |
Size Chart - Shoes
| AR / Italian Size | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| French Size | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Japanese Size | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |